Aluminum Hydroxide
High whiteness aluminum hydroxide for filler (carbonating process)
Aluminum hydroxide features good fire resistance because of high whiteness (Reputed as China White), low oil absorption, good stability at room temperature and dehydrated to alumina while heating. It’s a good flame retardant filler because no toxic and corrosive gases are generated during the thermal decomposition. It's widely used in the solid surface, molded plastic materials, epoxy potting compound and other composite materials.
SpecificationProduct code | Chemical composition % | DOP oil absorption | Whiteness | Particle size | Moisture | |||||
AI(OH)3≥ | SiO2≤ | Fe2O3≤ | Na2O≤ | Na2o(s)≤ | Ml/100g≤ | %≥ | D50mm | +325 mesh%≤ | %≤ | |
H-WF-8 | 99.6 | 0.05 | 0.02 | 0.30 | 0.03 | 33 | 96 | 8±2 | 3 | 0.4 |
H-WF-10 | 99.6 | 0.05 | 0.02 | 0.30 | 0.03 | 33 | 96 | 10±2 | 4 | 0.3 |
H-WF-14G | 99.6 | 0.05 | 0.02 | 0.30 | 30 | 90 | 11±3 | 0.3 | ||
H-WF-14LV | 99.6 | 0.05 | 0.02 | 0.30 | 0.03 | 29 | 95 | 13±3 | 15 | 0.3 |
H-WF-14 | 99.6 | 0.05 | 0.02 | 0.30 | 0.03 | 32 | 95 | 15±3 | 15 | 0.3 |
H-WF-15A | 99.6 | 0.04 | 0.01 | 0.20 | 0.03 | 32 | 98 | 13±2 | 0.3 | |
H-WF-25 | 99.6 | 0.05 | 0.02 | 0.30 | 0.03 | 32 | 95 | 25±5 | 0.2 | |
H-WF-75 | 99.6 | 0.05 | 0.02 | 0.25 | 0.03 | 40 | 93 | 85±15 | 0.1 | |
H-WF-90 | 99.6 | 0.05 | 0.02 | 0.25 | 0.02 | 40 | 93 | 100±20 | 0.1 | |
H-WF-100 | 99.6 | 0.1 | 0.02 | 0.30 | 40 | 90 | ≥90 | 0.1 |
Aluminum hydroxide for filler (seeding process )
It is produced by precipitaion method with the sodium aluminate solution from sintering process as the seeds. It’s characterized by slow decomposition rate, complete crystallization, low impurity, high intensity and good transparency.
It has the texture properties of jade, which can be used as superior filler in the solid surface, crafts and other composites.
SpecificationProduct code | Chemical composition % | DOP oil absorption | Whiteness | Particle size | Moisture | |||||
AI(OH)3≥ | SiO2≤ | Fe2O3≤ | Na2O≤ | Na2o(s)≤ | Ml/100g≤ | %≥ | D50mm | +325 mesh%≤ | %≤ | |
H-WF-14SP | 99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 95 | 16±3 | 12 | 0.3 |
H-WF-25SP | 99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 94 | 25±5 | 0.2 | |
H-WF-25MSP | 99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 21 | 95 | 0.2 | ||
H-WF-50SP | 99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 93 | 50±10 | 0.2 | |
H-WF-75SP | 99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 92 | 85±15 | 0.1 | |
H-WF-90SP | 99.6 | 0.03 | 0.02 | 0.20 | 0.02 | 30 | 91 | 95±20 | 0.1 |
Extra fine aluminum hydroxide
Super fine aluminum hydroxide is generated from high purity sodium aluminate solution by precipitation process, with the characteristics of fine particle size, high whiteness and purity.
It's widely used as the insulator, flame retardant and filler in cable, rubber, foam insulation, silastic, paper-making and PVC industries.
SpecificationProduct code | Chemical composition % | D50um | +325 mesh%≤ | Oil absorption Ml/100g≤ | Whiteness ≥ | Electrical conductivity mS/cm | Moisture %≤ | ||||
AI(OH)3≥ | SiO2≤ | Fe2O3≤ | Na2O≤ | Na2o(s)≤ | |||||||
H-WD-1S | 99.3 | 0.02 | 0.01 | 0.5 | 0.05 | 0.5-1.0 | 0.1 | 55 | 97 | 200 | 0.5 |
H-WF-1 | 99.7 | 0.02 | 0.01 | 0.3 | 0.03 | 0.8-1.4 | 0.1 | 45 | 97 | 120 | 0.35 |
H-WF-2N | 99.7 | 0.02 | 0.01 | 0.3 | 0.03 | 1.2-2 | 0.1 | 45 | 96 | 120 | 0.35 |
H-WF-5 | 99.6 | 0.1 | 0.02 | 0.3 | 0.03 | 4-7 | 3 | 32 | 96 | 120 | 0.4 |
Low viscosity aluminum hydroxide filler
This low viscosity aluminum hydroxide filler features good particle morphology, which is mainly used in BMC (bulk molding compound) / SMC (sheet molding compound), injection molded plastics, thermosetting insulation board, electrical insulation materials, etc.
SpecificationProduct type | 10LV (High whiteness) | 10LV (Middle-class whiteness) |
Moisture | ≤0.3 | ≤0.3 |
Al(OH)3 | 99.6% | 99.6% |
SiO2 | ≤0.03% | ≤0.03% |
Fe2O3 | ≤0.015% | ≤0.015% |
Na2O | ≤0.3 | ≤0.3 |
pH | ≤9.7 | ≤9.8 |
+325 mesh | ≤1 | ≤1 |
D50 um | 9-12 | 9-12 |
Whiteness | 95 | 93 |
Oil absorption ml/100g | ≤28 | ≤29 |
Viscosity cP | 100,000 | 300,000 |
Bulk density g/cm3 | 0.7-0.9 | 0.7-0.9 |
Aluminum hydroxide, technical grade
Molecular formula: Al(OH)3
CAS No.: 21645-51-2
Appearance | White / pale grey powder |
Al2O3 content | ≥64.5% |
SiO2 content | ≤0.03% |
Fe2O3 content | ≤0.02% |
Na2O content | ≤0.40% |
LOI | ≤35.0% |
Moisture | ≤12% |
Water treatment, filler and production of other aluminium salts