White Mineral Oil , YC-HTF-7
Equal to THERMINOL XP or Xceltherm 600This product has been discontinued and removed from our shelves.
Optimum operating temperature range of -30℃-320℃
As a liquid phase synthetic heat transfer fluid, extremely pure white mineral oil is particularly designed for continuous heating operation system.
Specification| Appearance | Clear and transparent, without suspended solid |
| Autoignition Temperature ℃ | ≥320 |
| Flash point (closed cup) | ≥150℃ |
| Flash point (open cup) | ≥160℃ |
| Sulfur (mass fraction) | ≤0.001% |
| Chlorine | ≤10 mg/kg |
| Acid number (KOH) | ≤0.05 mg/g |
| Copper corrosion(100, 3h) / grade | ≤1 |
| Moisture content/ (mg/kg) | ≤150 |
| Water-soluble acid and alkalis | Without |
| Pour point | ≤-45℃ |
| Density (20℃) | 859~879 kg/m3 |
| Ash (mass fraction) % | ≤0.01 |
| Distillation range Initial boiling point 2% | Report ≥320℃ |
| Carbon residue (mass fraction) % | ≤0.05 |
| Kinematic viscosity (mm2/s) 40℃ 100℃ | 14~17 Report |
| Thermal Stability (320℃, 720h) Appearance Deterioration Rate % | Transparent, Without Suspended Matter and Precipitation ≤10 |
